Subversion-Projekte lars-tiefland.php_share

Revision

Blame | Letzte Änderung | Log anzeigen | RSS feed

StartFontMetrics 4.1
FontName FuturaBT-ExtraBlack
FullName Futura Extra Black BT
Notice Copyright 1990-1999 Bitstream Inc.  All rights reserved.
EncodingScheme FontSpecific
FamilyName Futura XBlk BT
Weight Extra Black
Version mfgpctt-v4.4 Jan 1 1999
Characters 261
ItalicAngle 0.0
Ascender 963
Descender -237
UnderlineThickness 185
UnderlinePosition -140
IsFixedPitch false
FontBBox -167 -237 1306 963
StartCharMetrics 298
C 0 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 1 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 2 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 3 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 4 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 5 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 6 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 7 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 8 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 9 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 10 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 11 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 12 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 13 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 14 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 15 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 16 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 17 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 18 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 19 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 20 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 21 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 22 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 23 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 24 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 25 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 26 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 27 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 28 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 29 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 30 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 31 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 32 ; WX 343 ; N space ; B 49 -19 326 741 ;
C 33 ; WX 375 ; N exclam ; B 49 -19 326 741 ;
C 34 ; WX 370 ; N quotedbl ; B 33 428 337 703 ;
C 35 ; WX 769 ; N numbersign ; B -3 -8 772 718 ;
C 36 ; WX 685 ; N dollar ; B 23 -81 642 791 ;
C 37 ; WX 904 ; N percent ; B 24 -19 888 722 ;
C 38 ; WX 836 ; N ampersand ; B 25 -12 881 731 ;
C 39 ; WX 192 ; N quotesingle ; B 33 428 159 703 ;
C 40 ; WX 435 ; N parenleft ; B 64 -220 412 785 ;
C 41 ; WX 435 ; N parenright ; B 23 -220 371 785 ;
C 42 ; WX 521 ; N asterisk ; B 71 341 450 715 ;
C 43 ; WX 833 ; N plus ; B 124 0 709 596 ;
C 44 ; WX 343 ; N comma ; B -9 -171 351 183 ;
C 45 ; WX 480 ; N hyphen ; B 73 149 407 353 ;
C 46 ; WX 343 ; N period ; B 32 -15 310 219 ;
C 47 ; WX 468 ; N slash ; B 0 -93 468 731 ;
C 48 ; WX 685 ; N zero ; B 35 -19 650 722 ;
C 49 ; WX 685 ; N one ; B 137 0 501 708 ;
C 50 ; WX 685 ; N two ; B 16 0 627 722 ;
C 51 ; WX 685 ; N three ; B 41 -19 647 722 ;
C 52 ; WX 685 ; N four ; B 33 0 661 715 ;
C 53 ; WX 685 ; N five ; B 36 -20 642 708 ;
C 54 ; WX 685 ; N six ; B 38 -19 656 713 ;
C 55 ; WX 685 ; N seven ; B 61 0 708 708 ;
C 56 ; WX 685 ; N eight ; B 39 -18 646 722 ;
C 57 ; WX 685 ; N nine ; B 33 -5 653 722 ;
C 58 ; WX 375 ; N colon ; B 49 -15 326 504 ;
C 59 ; WX 375 ; N semicolon ; B 0 -171 374 505 ;
C 60 ; WX 833 ; N less ; B 129 -8 704 605 ;
C 61 ; WX 833 ; N equal ; B 124 117 709 480 ;
C 62 ; WX 833 ; N greater ; B 129 -8 704 605 ;
C 63 ; WX 609 ; N question ; B 10 -19 585 741 ;
C 64 ; WX 1000 ; N at ; B 34 -161 966 734 ;
C 65 ; WX 736 ; N A ; B -28 0 763 715 ;
C 66 ; WX 700 ; N B ; B 67 0 675 715 ;
C 67 ; WX 639 ; N C ; B 42 -19 598 732 ;
C 68 ; WX 791 ; N D ; B 67 0 750 715 ;
C 69 ; WX 588 ; N E ; B 67 0 551 715 ;
C 70 ; WX 566 ; N F ; B 67 0 545 715 ;
C 71 ; WX 834 ; N G ; B 42 -19 807 731 ;
C 72 ; WX 806 ; N H ; B 67 0 738 715 ;
C 73 ; WX 405 ; N I ; B 72 0 333 715 ;
C 74 ; WX 509 ; N J ; B -10 -19 453 715 ;
C 75 ; WX 764 ; N K ; B 67 0 803 715 ;
C 76 ; WX 586 ; N L ; B 67 0 574 715 ;
C 77 ; WX 976 ; N M ; B 3 0 972 715 ;
C 78 ; WX 845 ; N N ; B 67 0 781 715 ;
C 79 ; WX 847 ; N O ; B 42 -19 806 731 ;
C 80 ; WX 708 ; N P ; B 67 0 686 715 ;
C 81 ; WX 847 ; N Q ; B 42 -60 854 731 ;
C 82 ; WX 716 ; N R ; B 67 0 732 715 ;
C 83 ; WX 611 ; N S ; B 2 -19 592 731 ;
C 84 ; WX 575 ; N T ; B 16 0 559 715 ;
C 85 ; WX 782 ; N U ; B 59 -19 716 715 ;
C 86 ; WX 714 ; N V ; B -35 0 749 715 ;
C 87 ; WX 977 ; N W ; B -23 0 1000 715 ;
C 88 ; WX 716 ; N X ; B -41 0 757 715 ;
C 89 ; WX 637 ; N Y ; B -56 0 690 715 ;
C 90 ; WX 674 ; N Z ; B -26 0 703 715 ;
C 91 ; WX 435 ; N bracketleft ; B 88 -205 412 757 ;
C 92 ; WX 468 ; N backslash ; B 0 -93 468 731 ;
C 93 ; WX 435 ; N bracketright ; B 24 -205 347 757 ;
C 94 ; WX 1000 ; N asciicircum ; B 201 438 798 714 ;
C 95 ; WX 500 ; N underscore ; B 0 -236 500 -98 ;
C 96 ; WX 500 ; N grave ; B 105 572 338 743 ;
C 97 ; WX 678 ; N a ; B 33 -19 628 521 ;
C 98 ; WX 678 ; N b ; B 51 -19 645 757 ;
C 99 ; WX 464 ; N c ; B 23 -19 435 521 ;
C 100 ; WX 678 ; N d ; B 33 -19 628 757 ;
C 101 ; WX 645 ; N e ; B 30 -19 622 521 ;
C 102 ; WX 426 ; N f ; B 20 0 413 779 ;
C 103 ; WX 678 ; N g ; B 33 -219 628 521 ;
C 104 ; WX 672 ; N h ; B 53 0 623 757 ;
C 105 ; WX 361 ; N i ; B 48 0 313 778 ;
C 106 ; WX 361 ; N j ; B 48 -218 313 778 ;
C 107 ; WX 681 ; N k ; B 53 0 696 757 ;
C 108 ; WX 361 ; N l ; B 58 0 303 757 ;
C 109 ; WX 953 ; N m ; B 53 0 903 521 ;
C 110 ; WX 672 ; N n ; B 53 0 623 521 ;
C 111 ; WX 650 ; N o ; B 30 -19 620 521 ;
C 112 ; WX 678 ; N p ; B 53 -218 647 521 ;
C 113 ; WX 678 ; N q ; B 33 -218 628 521 ;
C 114 ; WX 488 ; N r ; B 53 0 466 521 ;
C 115 ; WX 488 ; N s ; B 0 -19 482 521 ;
C 116 ; WX 418 ; N t ; B 17 0 401 672 ;
C 117 ; WX 654 ; N u ; B 46 -19 607 505 ;
C 118 ; WX 600 ; N v ; B -29 0 629 505 ;
C 119 ; WX 870 ; N w ; B -24 0 904 505 ;
C 120 ; WX 627 ; N x ; B -32 0 662 505 ;
C 121 ; WX 635 ; N y ; B -19 -206 646 505 ;
C 122 ; WX 547 ; N z ; B -1 0 559 505 ;
C 123 ; WX 500 ; N braceleft ; B 71 -202 442 721 ;
C 124 ; WX 500 ; N bar ; B 182 -236 319 764 ;
C 125 ; WX 500 ; N braceright ; B 59 -202 430 721 ;
C 126 ; WX 833 ; N asciitilde ; B 87 185 747 411 ;
C 127 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 128 ; WX 685 ; N euro ; B 0 -19 634 722 ;
C 129 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 130 ; WX 343 ; N quotesinglbase ; B -9 -171 351 183 ;
C 131 ; WX 685 ; N florin ; B 42 -219 620 723 ;
C 132 ; WX 655 ; N quotedblbase ; B -9 -171 664 183 ;
C 133 ; WX 1000 ; N ellipsis ; B 27 -15 972 219 ;
C 134 ; WX 648 ; N dagger ; B 60 -218 588 715 ;
C 135 ; WX 648 ; N daggerdbl ; B 59 -218 589 715 ;
C 136 ; WX 500 ; N circumflex ; B 93 572 406 743 ;
C 137 ; WX 1322 ; N perthousand ; B 24 -19 1306 722 ;
C 138 ; WX 611 ; N Scaron ; B 2 -19 592 963 ;
C 139 ; WX 303 ; N guilsinglleft ; B 32 39 271 463 ;
C 140 ; WX 1093 ; N OE ; B 40 -19 1055 731 ;
C 141 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 142 ; WX 674 ; N Zcaron ; B -26 0 703 963 ;
C 143 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 144 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 145 ; WX 343 ; N quoteleft ; B -9 361 351 715 ;
C 146 ; WX 343 ; N quoteright ; B -9 361 351 715 ;
C 147 ; WX 655 ; N quotedblleft ; B -9 361 664 715 ;
C 148 ; WX 655 ; N quotedblright ; B -9 361 664 715 ;
C 149 ; WX 590 ; N bullet ; B 150 227 439 516 ;
C 150 ; WX 500 ; N endash ; B 0 159 500 344 ;
C 151 ; WX 1000 ; N emdash ; B 0 159 1000 344 ;
C 152 ; WX 500 ; N tilde ; B 88 593 412 731 ;
C 153 ; WX 833 ; N trademark ; B 80 444 731 717 ;
C 154 ; WX 488 ; N scaron ; B 0 -19 482 743 ;
C 155 ; WX 303 ; N guilsinglright ; B 31 39 271 463 ;
C 156 ; WX 985 ; N oe ; B 30 -19 963 521 ;
C 157 ; WX 600 ; N .notdef ; B 50 -177 550 705 ;
C 158 ; WX 547 ; N zcaron ; B -1 0 559 743 ;
C 159 ; WX 637 ; N Ydieresis ; B -56 0 690 954 ;
C 160 ; WX 685 ; N nbspace ; B -28 0 763 963 ;
C 161 ; WX 375 ; N exclamdown ; B 49 -19 326 741 ;
C 162 ; WX 685 ; N cent ; B 109 -17 520 631 ;
C 163 ; WX 685 ; N sterling ; B 51 -19 696 722 ;
C 164 ; WX 685 ; N currency ; B 0 -19 634 722 ;
C 165 ; WX 738 ; N yen ; B 1 0 733 701 ;
C 166 ; WX 500 ; N brokenbar ; B 182 -171 319 699 ;
C 167 ; WX 648 ; N section ; B 37 -202 611 732 ;
C 168 ; WX 500 ; N dieresis ; B 82 589 417 734 ;
C 169 ; WX 833 ; N copyright ; B 50 -5 784 729 ;
C 170 ; WX 509 ; N ordfeminine ; B 25 349 471 727 ;
C 171 ; WX 519 ; N guillemotleft ; B 32 39 486 463 ;
C 172 ; WX 833 ; N logicalnot ; B 124 179 709 424 ;
C 173 ; WX 480 ; N sfthyphen ; B 73 149 407 353 ;
C 174 ; WX 833 ; N registered ; B 50 -5 784 729 ;
C 175 ; WX 500 ; N macron ; B 100 621 400 710 ;
C 176 ; WX 329 ; N degree ; B 7 404 322 719 ;
C 177 ; WX 833 ; N plusminus ; B 124 -20 709 616 ;
C 178 ; WX 452 ; N twosuperior ; B 11 281 414 714 ;
C 179 ; WX 452 ; N threesuperior ; B 27 270 427 714 ;
C 180 ; WX 500 ; N acute ; B 162 572 395 743 ;
C 181 ; WX 670 ; N mu ; B -14 -206 648 531 ;
C 182 ; WX 500 ; N paragraph ; B 5 0 495 722 ;
C 183 ; WX 343 ; N periodcentered ; B 32 235 310 469 ;
C 184 ; WX 500 ; N cedilla ; B 116 -237 382 0 ;
C 185 ; WX 452 ; N onesuperior ; B 91 281 331 706 ;
C 186 ; WX 488 ; N ordmasculine ; B 23 349 465 727 ;
C 187 ; WX 519 ; N guillemotright ; B 32 39 486 463 ;
C 188 ; WX 1030 ; N onequarter ; B 86 -19 1015 722 ;
C 189 ; WX 1030 ; N onehalf ; B 86 -19 994 722 ;
C 190 ; WX 1030 ; N threequarters ; B 26 -19 1015 722 ;
C 191 ; WX 609 ; N questiondown ; B 40 -19 615 741 ;
C 192 ; WX 736 ; N Agrave ; B -28 0 763 963 ;
C 193 ; WX 736 ; N Aacute ; B -28 0 763 963 ;
C 194 ; WX 736 ; N Acircumflex ; B -28 0 763 963 ;
C 195 ; WX 736 ; N Atilde ; B -28 0 763 951 ;
C 196 ; WX 736 ; N Adieresis ; B -28 0 763 954 ;
C 197 ; WX 736 ; N Aring ; B -28 0 763 963 ;
C 198 ; WX 912 ; N AE ; B -31 0 969 715 ;
C 199 ; WX 639 ; N Ccedilla ; B 42 -237 598 732 ;
C 200 ; WX 588 ; N Egrave ; B 67 0 551 963 ;
C 201 ; WX 588 ; N Eacute ; B 67 0 551 963 ;
C 202 ; WX 588 ; N Ecircumflex ; B 67 0 551 963 ;
C 203 ; WX 588 ; N Edieresis ; B 67 0 551 954 ;
C 204 ; WX 405 ; N Igrave ; B 58 0 333 963 ;
C 205 ; WX 405 ; N Iacute ; B 72 0 348 963 ;
C 206 ; WX 405 ; N Icircumflex ; B 46 0 359 963 ;
C 207 ; WX 405 ; N Idieresis ; B 35 0 370 954 ;
C 208 ; WX 804 ; N Eth ; B 0 0 764 715 ;
C 209 ; WX 845 ; N Ntilde ; B 67 0 781 951 ;
C 210 ; WX 847 ; N Ograve ; B 42 -19 806 963 ;
C 211 ; WX 847 ; N Oacute ; B 42 -19 806 963 ;
C 212 ; WX 847 ; N Ocircumflex ; B 42 -19 806 963 ;
C 213 ; WX 847 ; N Otilde ; B 42 -19 806 951 ;
C 214 ; WX 847 ; N Odieresis ; B 42 -19 806 954 ;
C 215 ; WX 833 ; N multiply ; B 124 -5 730 601 ;
C 216 ; WX 847 ; N Oslash ; B 42 -44 806 756 ;
C 217 ; WX 782 ; N Ugrave ; B 59 -19 716 963 ;
C 218 ; WX 782 ; N Uacute ; B 59 -19 716 963 ;
C 219 ; WX 782 ; N Ucircumflex ; B 59 -19 716 963 ;
C 220 ; WX 782 ; N Udieresis ; B 59 -19 716 954 ;
C 221 ; WX 637 ; N Yacute ; B -56 0 690 963 ;
C 222 ; WX 708 ; N Thorn ; B 67 0 686 715 ;
C 223 ; WX 699 ; N germandbls ; B 57 0 675 777 ;
C 224 ; WX 678 ; N agrave ; B 33 -19 628 743 ;
C 225 ; WX 678 ; N aacute ; B 33 -19 628 743 ;
C 226 ; WX 678 ; N acircumflex ; B 33 -19 628 743 ;
C 227 ; WX 678 ; N atilde ; B 33 -19 628 731 ;
C 228 ; WX 678 ; N adieresis ; B 33 -19 628 734 ;
C 229 ; WX 678 ; N aring ; B 33 -19 628 794 ;
C 230 ; WX 992 ; N ae ; B 31 -18 972 521 ;
C 231 ; WX 464 ; N ccedilla ; B 23 -237 435 521 ;
C 232 ; WX 645 ; N egrave ; B 30 -19 622 743 ;
C 233 ; WX 645 ; N eacute ; B 30 -19 622 743 ;
C 234 ; WX 645 ; N ecircumflex ; B 30 -19 622 743 ;
C 235 ; WX 645 ; N edieresis ; B 30 -19 622 734 ;
C 236 ; WX 361 ; N igrave ; B 36 0 303 743 ;
C 237 ; WX 361 ; N iacute ; B 58 0 326 743 ;
C 238 ; WX 361 ; N icircumflex ; B 24 0 337 743 ;
C 239 ; WX 361 ; N idieresis ; B 13 0 348 734 ;
C 240 ; WX 650 ; N eth ; B 30 -19 617 757 ;
C 241 ; WX 672 ; N ntilde ; B 53 0 623 731 ;
C 242 ; WX 650 ; N ograve ; B 30 -19 620 743 ;
C 243 ; WX 650 ; N oacute ; B 30 -19 620 743 ;
C 244 ; WX 650 ; N ocircumflex ; B 30 -19 620 743 ;
C 245 ; WX 650 ; N otilde ; B 30 -19 620 731 ;
C 246 ; WX 650 ; N odieresis ; B 30 -19 620 734 ;
C 247 ; WX 833 ; N divide ; B 124 3 709 594 ;
C 248 ; WX 650 ; N oslash ; B 30 -41 620 543 ;
C 249 ; WX 654 ; N ugrave ; B 46 -19 607 743 ;
C 250 ; WX 654 ; N uacute ; B 46 -19 607 743 ;
C 251 ; WX 654 ; N ucircumflex ; B 46 -19 607 743 ;
C 252 ; WX 654 ; N udieresis ; B 46 -19 607 734 ;
C 253 ; WX 635 ; N yacute ; B -19 -206 646 743 ;
C 254 ; WX 678 ; N thorn ; B 53 -218 647 757 ;
C 255 ; WX 635 ; N ydieresis ; B -19 -206 646 734 ;
C -1 ; WX 0 ; N .null ; B 49 -19 326 741 ;
C -1 ; WX 343 ; N CR ; B 49 -19 326 741 ;
C -1 ; WX 833 ; N notequal ; B 124 -27 709 624 ;
C -1 ; WX 833 ; N infinity ; B 89 83 745 510 ;
C -1 ; WX 833 ; N lessequal ; B 124 -17 710 626 ;
C -1 ; WX 833 ; N greaterequal ; B 124 -17 710 626 ;
C -1 ; WX 556 ; N partialdiff ; B 18 -11 536 674 ;
C -1 ; WX 773 ; N summation ; B 29 -192 749 719 ;
C -1 ; WX 824 ; N product ; B 68 -192 751 719 ;
C -1 ; WX 838 ; N pi ; B 20 0 831 531 ;
C -1 ; WX 650 ; N integral ; B 25 -182 627 761 ;
C -1 ; WX 833 ; N Omega ; B 17 0 816 738 ;
C -1 ; WX 681 ; N radical ; B 41 -20 683 848 ;
C -1 ; WX 833 ; N approxequal ; B 87 72 747 525 ;
C -1 ; WX 735 ; N increment ; B -3 0 737 719 ;
C -1 ; WX 494 ; N lozenge ; B 3 -233 491 807 ;
C -1 ; WX 167 ; N fraction ; B -167 -19 333 722 ;
C -1 ; WX 787 ; N fi ; B 20 0 739 779 ;
C -1 ; WX 787 ; N fl ; B 20 0 729 779 ;
C -1 ; WX 790 ; N applelogo ; B 55 -17 735 788 ;
C -1 ; WX 361 ; N dotlessi ; B 58 0 303 505 ;
C -1 ; WX 500 ; N breve ; B 96 586 403 736 ;
C -1 ; WX 500 ; N dotaccent ; B 175 586 326 737 ;
C -1 ; WX 500 ; N ring ; B 118 562 383 827 ;
C -1 ; WX 500 ; N hungarumlaut ; B 135 572 475 743 ;
C -1 ; WX 500 ; N ogonek ; B 162 -228 338 0 ;
C -1 ; WX 500 ; N caron ; B 93 571 406 743 ;
C -1 ; WX 602 ; N Lslash ; B -47 0 591 715 ;
C -1 ; WX 373 ; N lslash ; B -40 0 424 757 ;
C -1 ; WX 833 ; N minus ; B 124 231 709 366 ;
C -1 ; WX 1054 ; N franc ; B 67 0 1032 715 ;
C -1 ; WX 834 ; N Gbreve ; B 42 -19 807 956 ;
C -1 ; WX 678 ; N gbreve ; B 33 -219 628 736 ;
C -1 ; WX 405 ; N Idot ; B 72 0 333 957 ;
C -1 ; WX 611 ; N Scedilla ; B 2 -237 592 731 ;
C -1 ; WX 488 ; N scedilla ; B 0 -237 482 521 ;
C -1 ; WX 639 ; N Cacute ; B 42 -19 598 963 ;
C -1 ; WX 464 ; N cacute ; B 23 -19 435 743 ;
C -1 ; WX 639 ; N Ccaron ; B 42 -19 598 963 ;
C -1 ; WX 464 ; N ccaron ; B 23 -19 436 743 ;
C -1 ; WX 687 ; N dmacron ; B 33 -19 692 757 ;
C -1 ; WX 343 ; N _d_259 ; B 32 235 310 469 ;
EndCharMetrics
StartKernData
StartKernPairs 687
KPX hyphen A -18
KPX hyphen C 19
KPX hyphen G 37
KPX hyphen J 56
KPX hyphen O 37
KPX hyphen Q 37
KPX hyphen S 19
KPX hyphen T -50
KPX hyphen V -59
KPX hyphen W -55
KPX hyphen X -36
KPX hyphen Y -78
KPX hyphen c 37
KPX hyphen d 37
KPX hyphen e 37
KPX hyphen g 19
KPX hyphen o 37
KPX hyphen q 37
KPX hyphen s 37
KPX hyphen x -18
KPX hyphen Aring -18
KPX hyphen AE 28
KPX hyphen Oslash 37
KPX hyphen oslash 37
KPX hyphen OE 37
KPX hyphen oe 37
KPX hyphen dmacron 37
KPX A hyphen -22
KPX A colon 19
KPX A semicolon 19
KPX A C -18
KPX A G -18
KPX A O -18
KPX A Q -18
KPX A T -41
KPX A U -18
KPX A V -18
KPX A W -18
KPX A Y -36
KPX A y -18
KPX A Oslash -18
KPX A guillemotleft -36
KPX A OE -18
KPX A quotedblleft -129
KPX A quotedblright -119
KPX A quoteleft -129
KPX A quoteright -119
KPX A quotesinglbase 19
KPX A quotedblbase 19
KPX B comma -27
KPX B hyphen 28
KPX B period -27
KPX B quotedblright -18
KPX B quoteright -18
KPX B quotesinglbase -18
KPX B quotedblbase -18
KPX C hyphen 23
KPX C colon 19
KPX C semicolon 19
KPX C quotedblright 28
KPX C quoteright 28
KPX D comma -41
KPX D hyphen 32
KPX D period -41
KPX D colon 19
KPX D semicolon 19
KPX D A -18
KPX D V -18
KPX D W -18
KPX D Y -18
KPX D Aring -18
KPX D quotedblleft -18
KPX D quotedblright -18
KPX D quoteleft -18
KPX D quoteright -18
KPX D quotesinglbase -55
KPX D quotedblbase -55
KPX E comma 19
KPX E hyphen 19
KPX E period 19
KPX E colon 19
KPX E semicolon 19
KPX F comma -161
KPX F hyphen -50
KPX F period -161
KPX F colon -41
KPX F semicolon -41
KPX F A -18
KPX F Aring -18
KPX F guillemotleft -92
KPX F guillemotright -55
KPX F quotedblright 19
KPX F quoteright 19
KPX F guilsinglright -55
KPX F quotesinglbase -184
KPX F quotedblbase -184
KPX G comma -27
KPX G hyphen 23
KPX G period -27
KPX G colon 19
KPX G semicolon 19
KPX G T -18
KPX G Y -18
KPX G quotedblright -45
KPX G quoteright -45
KPX H comma -18
KPX H period -18
KPX J comma -50
KPX J hyphen -18
KPX J period -50
KPX J colon -31
KPX J semicolon -31
KPX J quotedblright -18
KPX J quoteright -18
KPX J quotesinglbase -55
KPX J quotedblbase -55
KPX K comma 19
KPX K hyphen -50
KPX K period 19
KPX K colon 19
KPX K semicolon 19
KPX K C -36
KPX K O -18
KPX K W -18
KPX K Y -18
KPX K y -18
KPX K Oslash -18
KPX K guillemotleft -27
KPX K OE -18
KPX K quotedblleft -36
KPX K quotedblright -22
KPX K quoteleft -36
KPX K quoteright -22
KPX K quotesinglbase 32
KPX K quotedblbase 32
KPX L comma 19
KPX L hyphen -18
KPX L period 19
KPX L colon 19
KPX L semicolon 19
KPX L T -36
KPX L V -55
KPX L W -36
KPX L Y -55
KPX L y -36
KPX L quotedblleft -203
KPX L quotedblright -207
KPX L quoteleft -203
KPX L quoteright -207
KPX M comma -18
KPX M period -18
KPX M quotedblleft -18
KPX M quoteleft -18
KPX N comma -45
KPX N period -45
KPX N colon -27
KPX N semicolon -27
KPX N quotedblleft -18
KPX N quoteleft -18
KPX N quotesinglbase -36
KPX N quotedblbase -36
KPX O comma -41
KPX O hyphen 28
KPX O period -41
KPX O colon 19
KPX O semicolon 19
KPX O A -18
KPX O V -18
KPX O X -36
KPX O Y -18
KPX O Aring -18
KPX O quotedblright -18
KPX O quoteright -18
KPX O quotesinglbase -55
KPX O quotedblbase -55
KPX P comma -221
KPX P hyphen -78
KPX P period -221
KPX P colon -27
KPX P semicolon -27
KPX P A -50
KPX P a -18
KPX P e -18
KPX P o -18
KPX P Aring -50
KPX P ae -18
KPX P oslash -18
KPX P guillemotleft -55
KPX P guillemotright -36
KPX P oe -18
KPX P quotedblleft 19
KPX P quotedblright 23
KPX P quoteleft 19
KPX P quoteright 23
KPX P guilsinglright -36
KPX P quotesinglbase -240
KPX P quotedblbase -240
KPX Q comma -31
KPX Q hyphen 28
KPX Q period -31
KPX Q colon 19
KPX Q semicolon 19
KPX R comma 19
KPX R hyphen -27
KPX R period 19
KPX R colon -18
KPX R semicolon -18
KPX R e -18
KPX R o -18
KPX R oslash -18
KPX R oe -18
KPX R quotedblleft -36
KPX R quotedblright -36
KPX R quoteleft -36
KPX R quoteright -36
KPX S comma -18
KPX S hyphen 32
KPX S period -18
KPX S colon 19
KPX S semicolon 19
KPX T comma -129
KPX T hyphen -129
KPX T period -129
KPX T colon -64
KPX T semicolon -64
KPX T A -41
KPX T C -18
KPX T a -64
KPX T c -64
KPX T e -64
KPX T o -64
KPX T s -45
KPX T w -82
KPX T y -82
KPX T Aring -41
KPX T ae -64
KPX T oslash -64
KPX T guillemotleft -92
KPX T guillemotright -55
KPX T oe -64
KPX T guilsinglright -55
KPX T quotesinglbase -110
KPX T quotedblbase -110
KPX U comma -59
KPX U hyphen -27
KPX U period -59
KPX U colon -31
KPX U semicolon -31
KPX U A -18
KPX U Aring -18
KPX U guillemotleft -36
KPX U quotesinglbase -73
KPX U quotedblbase -73
KPX V comma -166
KPX V hyphen -82
KPX V period -166
KPX V colon -68
KPX V semicolon -68
KPX V A -18
KPX V O -18
KPX V a -55
KPX V e -55
KPX V o -55
KPX V u -36
KPX V y -18
KPX V Aring -18
KPX V Oslash -18
KPX V ae -55
KPX V oslash -55
KPX V guillemotleft -110
KPX V guillemotright -55
KPX V OE -18
KPX V oe -55
KPX V quotedblright 28
KPX V quoteright 28
KPX V guilsinglright -55
KPX V quotesinglbase -166
KPX V quotedblbase -166
KPX W comma -124
KPX W hyphen -59
KPX W period -124
KPX W colon -59
KPX W semicolon -59
KPX W A -18
KPX W a -36
KPX W e -36
KPX W i 19
KPX W o -36
KPX W r -27
KPX W u -18
KPX W Aring -18
KPX W ae -36
KPX W oslash -36
KPX W guillemotleft -92
KPX W guillemotright -55
KPX W oe -36
KPX W quotedblright 19
KPX W quoteright 19
KPX W guilsinglright -55
KPX W quotesinglbase -166
KPX W quotedblbase -166
KPX X comma 19
KPX X hyphen -50
KPX X period 19
KPX X colon -18
KPX X semicolon -18
KPX X C -18
KPX X O -36
KPX X Oslash -36
KPX X guillemotleft -55
KPX X OE -36
KPX X quotedblleft -36
KPX X quoteleft -36
KPX X quotesinglbase 56
KPX X quotedblbase 56
KPX Y comma -133
KPX Y hyphen -119
KPX Y period -133
KPX Y colon -105
KPX Y semicolon -105
KPX Y A -36
KPX Y O -18
KPX Y a -92
KPX Y e -92
KPX Y o -92
KPX Y u -59
KPX Y Aring -36
KPX Y Oslash -18
KPX Y ae -92
KPX Y oslash -92
KPX Y guillemotleft -110
KPX Y guillemotright -73
KPX Y OE -18
KPX Y oe -92
KPX Y guilsinglright -73
KPX Y quotesinglbase -129
KPX Y quotedblbase -129
KPX Z comma 19
KPX Z hyphen -18
KPX Z period 19
KPX Z colon 19
KPX Z semicolon 19
KPX Z quotedblleft -18
KPX Z quoteleft -18
KPX a quotedblleft -55
KPX a quotedblright -36
KPX a quoteleft -55
KPX a quoteright -36
KPX b hyphen 37
KPX b quotedblleft -55
KPX b quotedblright -36
KPX b quoteleft -55
KPX b quoteright -36
KPX b quotesinglbase -18
